New Visitors Privacy Policy Sponsorship Contact Us Media
Baby Boomers Family Green Home and Auto In Critical Condition Just Starting Out Lifestyle Money
- advertisement -
Bankrate.com
News & Advice Compare Rates Calculators
Rate Alerts  |  Glossary  |  Help
Mortgage Home
Equity
Auto CDs &
Investments
Retirement Checking &
Savings
Credit
Cards
Debt
Management
College
Finance
Taxes Personal
Finance

Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,303,401 1,309,220 1,507,113
11th District Cost of Funds 1.272 1.412 2.769
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 1.00
Gross Domestic Product (billions) 14,301.5 14,151.2 14,429.2
Housing Starts (thousands) 501 482 544
Index of Leading Indicators 103.5 102.5 100.6
1 Month LIBOR Rate 0.24 0.24 1.45
3 Month LIBOR Rate 0.27 0.27 2.22
6 Month LIBOR Rate 0.51 0.54 2.63
1 Year LIBOR Rate 1.09 1.16 2.91
Call Money 2.00 2.75 2.75
One-Year MTA 0.544 0.632 2.256
Producer Price Index 174.2 173.7 181.5
Consumer Price Index 215.8 215.4 218.8
Purchasing Managers Index 55.7 52.6 38.9
Retail Sales 347,483 342,783 363,696
Unemployment Rate 10.2 9.8 6.5
WSJ Prime Rate 3.25 4.00 4.00

 
- advertisement -

News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2009 Bankrate, Inc., All Rights Reserved, Terms of Use.