- advertisement -
Bankrate.com   
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,479,332 1,474,247 1,406,181
11th District Cost of Funds 2.918 3.111 4.293
Fed Funds Rate 2.00 2.25 5.25
Gross Domestic Product (billions) 14,201.1 14,074.2 13,620.2
Housing Starts (thousands) 647 683 1,151
Index of Leading Indicators 101.7 102.1 137.5
1 Month LIBOR Rate 2.46 2.46 5.32
3 Month LIBOR Rate 2.80 2.79 5.36
6 Month LIBOR Rate 3.14 3.09 5.37
1 Year LIBOR Rate 3.26 3.26 5.40
Call Money 3.75 4.00 7.00
One-Year MTA 3.078 3.290 5.005
Producer Price Index 181.7 178.5 166.6
Consumer Price Index 217.4 215.1 207.8
Purchasing Managers Index 50.2 49.6 56.0
Retail Sales 384,211 383,944 373,946
Unemployment Rate 5.5 5.5 4.5
WSJ Prime Rate 5.00 5.25 8.25

 
- advertisement -

News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2008 Bankrate, Inc., All Rights Reserved, Terms of Use.