Bankrate.com
News & Advice Compare Rates Calculators
Rate Alerts  |  Glossary  |  Help
Mortgage Home
Equity
Auto CDs &
Investments
Retirement Checking &
Savings
Credit
Cards
Debt
Management
College
Finance
Taxes Personal
Finance
Key Economic statistics
TypeCurrentPreviousYear ago
Business Inventories 1,310,171 1,310,283 1,440,075
11th District Cost of Funds 1.786 1.828 2.455
Fed Funds Rate (Current target rate 0-0.25) 0.25 1.00 0.25
Gross Domestic Product (billions) 14,461.7 14,242.1 14,200.3
Housing Starts (thousands) 484 477 347
Index of Leading Indicators 107.4 107.1 99.5
1 Month LIBOR Rate 0.24 0.23 0.56
3 Month LIBOR Rate 0.26 0.26 1.30
6 Month LIBOR Rate 0.40 0.39 1.88
1 Year LIBOR Rate 0.87 0.85 2.23
Call Money 2.00 2.75 2.00
One-Year MTA 0.441 0.463 1.514
Producer Price Index 179.8 177.3 171.1
Consumer Price Index 217.6 217.2 212.2
Purchasing Managers Index 56.5 58.4 35.8
Retail Sales 355,546 354,339 346,810
Unemployment Rate 9.7 9.7 8.1
WSJ Prime Rate 3.25 4.00 3.25

 
- advertisement -
News & Advice | Compare Rates | Calculators
Mortgage | Home Equity | Auto | Investing | Checking & Savings | Credit Cards | Debt Management | College Finance | Taxes | Personal Finance
About Bankrate | Privacy | Online Media Kit | Partnerships | Investor Relations | Press/Broadcast | Contact Us | Sitemap
NASDAQ: RATE | RSS Feeds | Order Rate Data | Bankrate Canada | Bankrate China

* Mortgage rate may include points. See rate tables for details. Click here.
* To see the definition of overnight averages click here.

Bankrate.com ®, Copyright © 2010 Bankrate, Inc., All Rights Reserved, Terms of Use.