| Interest Rate Information New Auto Loans
Markets
Definition of the criteria used in this survey. Definition of terms used in this survey.
New York State new auto loan rates | Average | Highest | Lowest | | 7.03 | 9.75 | 4.50 |
Albany | Institution | Telephone | Date | Rate | Fees and Conditions |
| Adirondack Trust Co | 518-584-5844 | 08/27/04 | 4.50 | No fee |
| Banknorth, NA | 800-747-7000 | 08/27/04 | 6.19 | .25% disc w/auto debit; no fee |
| Central National Bank | 800-449-6842 | 08/27/04 | 4.84 | Range: 4.84-9.99%; .25% disc w/auto debit; no fee |
| Fleet National Bank | 800-225-5353 | 08/27/04 | 7.24 | .25% disc w/auto debit; no fee |
| HSBC Bank USA | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| Hudson River B&TC | 518-270-7800 | 08/27/04 | 6.25 | .25% disc w/auto debit; no fee |
| KeyBank | 888-KEY-1234 | 08/27/04 | 5.89 | Range: 5.89-11.69%; .25% disc w/auto debit; $99 fee |
| M&T Bank | 800-724-2440 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
| Pioneer Savings Bank | 518-274-4800 | 08/27/04 | 4.50 | No fee |
| TrustCo Bank | 518-436-9043 | 08/27/04 | 7.50 | No fee |
Buffalo | Institution | Telephone | Date | Rate | Fees and Conditions |
| Alden State Bank | 716-685-5090 | 08/27/04 | 7.50 | No fee |
| Bank of Holland | 716-537-2264 | 08/27/04 | 6.20 | .25% disc w/auto debit; no fee |
| Cattaraugus County Bank | 716-592-0080 | 08/27/04 | 6.50 | Avg; range: 6.00-7.00%; .50% disc w/auto debit; no fee |
| Chase Bank | 800-CHA-SE24 | 08/27/04 | 6.04 | No fee |
| Fleet National Bank | 800-225-5353 | 08/27/04 | 7.24 | .25% disc w/auto debit; no fee |
| Greater Buffalo Savings Bank | 716-842-0827 | 08/27/04 | 7.25 | 1.00% disc w/auto debit; no fee |
| HSBC Bank USA | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| Jamestown Savings Bank | 716-631-8766 | 08/27/04 | 5.74 | No fee |
| KeyBank | 888-KEY-1234 | 08/27/04 | 5.89 | Range: 5.89-11.69%; .25% disc w/auto debit; $99 fee |
| M&T Bank | 716-258-8288 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
Long Island | Institution | Telephone | Date | Rate | Fees and Conditions |
| Bank of New York | 800-225-5269 | 08/27/04 | 7.24 | No fee |
| Chase Bank | 800-CHA-SE24 | 08/27/04 | 6.04 | No fee |
| First Natl Bk of Long Island | 631-427-4143 | 08/27/04 | 6.50 | .50% disc w/auto debit; no fee |
| Fleet National Bank | 800-225-5353 | 08/27/04 | 7.24 | .25% disc w/auto debit; no fee |
| HSBC Bank USA, N.A. | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| M&T Bank | 800-724-2440 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
| North Fork Bank | 212-764-1001 | 08/27/04 | 8.25 | .50% disc w/auto debit; $100 fee |
| Ridgewood Svgs Bk | 718-240-4800 | 08/27/04 | 8.25 | .50% disc w/auto debit; no fee |
| Suffolk County NB of Riverhead | 631-208-2222 | 08/27/04 | 6.00 | .25% disc w/auto debit; no fee |
| Washington Mutual Bank | 800-843-3463 | 08/27/04 | 9.75 | .13% disc w/auto debit; no fee |
New York Metro | Institution | Telephone | Date | Rate | Fees and Conditions |
| Bank of New York | 800-225-5269 | 08/27/04 | 7.24 | No fee |
| Chase Bank | 800-CHA-SE24 | 08/27/04 | 6.04 | No fee |
| Fleet National Bank | 888-878-6648 | 08/13/04 | 7.24 | .25% disc w/auto debit; no fee |
| HSBC Bank USA, N.A. | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| Manufacturers and Traders Trust Co | 800-724-2440 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
| North Fork Bank | 212-764-1001 | 08/27/04 | 8.25 | .50% disc w/auto debit; $100 fee |
| Ridgewood Savings Bank | 888-373-9833 | 08/27/04 | 8.25 | .50% disc w/auto debit; no fee |
| Union State Bank | 800-887-8775 | 08/27/04 | 8.00 | .75% disc w/auto debit; no fee |
| Wachovia Bank, NA | 800-922-4684 | 08/27/04 | 7.74 | Range: 7.74-9.74%; $330 fee |
| Washington Mutual Bank | 800-843-3463 | 08/27/04 | 9.75 | .13% disc w/auto debit; no fee |
Rochester | Institution | Telephone | Date | Rate | Fees and Conditions |
| Bank of Castile | 585-226-6630 | 08/27/04 | 5.29 | Avg; range: 4.79-5.79%; .25% disc w/auto debit; no fee |
| Bank of New York | 800-225-5269 | 08/27/04 | 7.24 | No fee |
| Canandaigua National Bank | 716-394-4260 | 08/27/04 | 6.09 | .25% disc w/auto debit; no fee |
| Chase Bank | 800-CHA-SE24 | 08/27/04 | 6.04 | No fee |
| Fleet National Bank | 888-878-6648 | 08/13/04 | 7.24 | .25% disc w/auto debit; no fee |
| HSBC Bank USA | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| KeyBank | 888-KEY-1234 | 08/27/04 | 5.89 | Range: 5.89-11.69%; .25% disc w/auto debit; $99 fee |
| M&T Bank | 716-258-8288 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
| National Bk of Geneva | 888-624-2300 | 08/27/04 | 5.99 | .50% disc w/auto debit; no fee |
| Wyoming County Bank | 800-836-2265 | 08/27/04 | 7.78 | Avg; range: 3.90-11.65%; .25% disc w/auto debit; no fee |
Syracuse | Institution | Telephone | Date | Rate | Fees and Conditions |
| Beacon Federal | 315-433-0111 | 08/27/04 | 4.99 | 1.00% disc w/auto debit; no fee |
| Chase Bank | 800-CHA-SE24 | 08/27/04 | 6.04 | No fee |
| Fleet National Bank | 888-878-6648 | 08/13/04 | 7.24 | .25% disc w/auto debit; no fee |
| Fulton Savings Bank | 315-592-4201 | 08/27/04 | 7.63 | Avg; range: 7.50-7.75%; no fee |
| HSBC Bank USA | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| KeyBank | 888-KEY-1234 | 08/27/04 | 5.89 | Range: 5.89-11.69%; .25% disc w/auto debit; $99 fee |
| M&T Bank | 716-258-8288 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
| Partners Trust Bank | 877-643-2141 | 08/27/04 | 7.92 | Avg; range: 5.39-10.44%; .50% disc w/auto debit; no fee |
| PathFinder Bank | 800-811-5620 | 08/27/04 | 5.50 | .25% disc w/auto debit; no fee |
| The Oneida Savings Bank | 315-363-2000 | 08/27/04 | 6.85 | Avg; range: 3.75-9.95%; .25% disc w/auto debit; no fee |
Westchester Co, NY | Institution | Telephone | Date | Rate | Fees and Conditions |
| Bank of New York | 800-225-5269 | 08/27/04 | 7.24 | No fee |
| Chase Bank | 800-CHA-SE24 | 08/27/04 | 6.04 | No fee |
| Fleet National Bank | 888-878-6648 | 08/13/04 | 7.24 | .25% disc w/auto debit; no fee |
| HSBC Bank USA, N.A. | 800-975-HSBC | 08/27/04 | 7.99 | No fee |
| Hudson River Bank & Trust Company | 518-270-7800 | 08/27/04 | 6.25 | .25% disc w/auto debit; no fee |
| Manufacturers and Traders Trust Co | 800-724-2440 | 08/27/04 | 7.24 | .25% disc w/auto debit; $25 fee |
| North Fork Bank | 800-253-7781 | 08/27/04 | 8.25 | .50% disc w/auto debit; $100 fee |
| Union State Bank | 800-887-8775 | 08/27/04 | 8.00 | .75% disc w/auto debit; no fee |
| Wachovia Bank, NA | 800-922-4684 | 08/27/04 | 7.74 | Range: 7.74-9.74%; $330 fee |
| Washington Mutual Bank | 800-843-3463 | 08/27/04 | 9.75 | .13% disc w/auto debit; no fee |
Rates are subject to change without notice and may vary from branch to branch.
Although the rates reported here have been obtained from the financial institutions themselves, the accuracy of the information cannot be guaranteed by the publisher.
©2004: Bankrate.com® All rights reserved. |