Alabama Compare mortgage rates in Alabama | 2008
($000s) | 2009
($000s) | %
Change |
| Birmingham-Hoover | 135.4 | 144.3 | 6.6 |
| Mobile | 125.0 | 125.5 | 0.4 |
| Montgomery | 126.3 | 126.2 | -0.1 |
Alaska Compare mortgage rates in Alaska | 2008
($000s) | 2009
($000s) | %
Change |
| No data available | N/A | N/A | N/A |
Arizona Compare mortgage rates in Arizona | 2008
($000s) | 2009
($000s) | %
Change |
| Phoenix-Mesa-Scottsdale | 155.9 | 143.9 | -7.7 |
| Tucson | 185.9 | 166.7 | -10.3 |
Arkansas Compare mortgage rates in Arkansas | 2008
($000s) | 2009
($000s) | %
Change |
| Little Rock-N. Little Rock | 125.2 | 132.4 | 5.8 |
California Compare mortgage rates in California | 2008
($000s) | 2009
($000s) | %
Change |
| Orange County (Anaheim/Santa Ana) | 464.8 | 495.0 | 6.5 |
| Los Angeles-Long Beach-Santa Ana | 354.3 | 352.7 | -0.5 |
| Riverside-San Bernardino-Ontario | 201.3 | 176.8 | -12.2 |
| Sacramento-Arden-Arcade-Roseville | 187.9 | 188.6 | 0.4 |
| San Diego-Carlsbad-San Marcos | 353.4 | 379.2 | 7.3 |
| San Francisco-Oakland-Fremont | 487.1 | 551.3 | 13.2 |
| San Jose-Sunnyvale-Santa Clara | 525.0 | 585.0 | 11.4 |
Colorado Compare mortgage rates in Colorado | 2008
($000s) | 2009
($000s) | %
Change |
| Boulder | 324.7 | 335.1 | 3.2 |
| Colorado Springs | 187.0 | 189.8 | 1.5 |
| Denver-Aurora | 200.8 | 223.2 | 11.2 |
Connecticut Compare mortgage rates in Connecticut | 2008
($000s) | 2009
($000s) | %
Change |
| Bridgeport-Stamford-Norwalk | 380.6 | 373.7 | -1.8 |
| Hartford-West Hartford-East Hartford | 233.7 | 226.6 | -3.0 |
| New Haven-Milford | 240.4 | 237.1 | -1.4 |
| Norwich-New London | 223.1 | 208.6 | -6.5 |
Delaware Compare mortgage rates in Delaware | 2008
($000s) | 2009
($000s) | %
Change |
| Dover | 212.4 | 195.3 | -8.1 |
District of Columbia Compare mortgage rates in Washington, D.C. | 2008
($000s) | 2009
($000s) | %
Change |
| Washington, D.C., Arlington, Va., Alexandria, Va. | 295.1 | 306.2 | 3.8 |
Florida Compare mortgage rates in Florida | 2008
($000s) | 2009
($000s) | %
Change |
| Bradenton-Sarasota-Venice | 178.1 | 171.3 | -3.8 |
| Deltona-Daytona Beach-Ormond Beach | 143.6 | 122.6 | -14.6 |
| Cape Coral-Fort Myers | 110.9 | 90.1 | -18.8 |
| Gainesville | 174.0 | 165.8 | -4.7 |
| Jacksonville | 160.7 | 141.3 | -12.1 |
| Melbourne-Titusville-Palm Bay | 123.6 | 100.2 | -18.9 |
| Miami-Fort Lauderdale-Miami Beach | 234.2 | 199.3 | -14.9 |
| Ocala | 121.7 | 93.2 | -23.4 |
| Orlando | 175.2 | 139.6 | -20.3 |
| Pensacola-Ferry Pass-Brent | 151.7 | 142.5 | -6.1 |
| Tallahassee | 150.1 | 151.8 | 1.1 |
| Tampa-St. Petersburg-Clearwater | 151.5 | 140.2 | -7.5 |
Source: National Association of Realtors, Median Sales Price of Existing Single-Family Homes for Metropolitan Areas